

No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `CmsPages`.`id`, `CmsPages`.`url`, `CmsPages`.`title`, `CmsPages`.`content`, `CmsPages`.`additional_content`, `CmsPages`.`created`, `CmsPages`.`modified`, `CmsPages`.`draft`, `CmsPages`.`empty_action` FROM `itdesk_fundacjademo`.`cms_pages` AS `CmsPages` WHERE 1 = 1 ORDER BY `url` DESC | 0 | 0 | 0 | |
| SELECT `Option`.`id`, `Option`.`name`, `Option`.`value` FROM `itdesk_fundacjademo`.`options` AS `Option` WHERE 1 = 1 | 28 | 28 | 0 | |
| SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action` FROM `itdesk_fundacjademo`.`cms_pages` AS `CmsPage` WHERE `url` = 'pl/users/login' LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 12.14 MB
| Message | Memory use |
|---|---|
| Component initialization | 7.27 MB |
| Controller action start | 8.10 MB |
| Controller render start | 8.23 MB |
| View render complete | 11.56 MB |
Total Request Time: 184 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 58.79 | |
| Event: Controller.initialize | 1.01 | |
| Event: Controller.startup | 2.01 | |
| Controller action | 1.76 | |
| Event: Controller.beforeRender | 15.33 | |
| » Processing toolbar data | 12.77 | |
| Rendering View | 80.75 | |
| » Event: View.beforeRender | 0.06 | |
| » Rendering APP/View/Users/login.ctp | 57.66 | |
| » Event: View.afterRender | 0.05 | |
| » Event: View.beforeLayout | 0.05 | |
| » Rendering APP/View/Themed/Backend/Layouts/bootstrap.ctp | 12.81 | |
| » » Rendering APP/View/Themed/Backend/Elements/head.ctp | 10.31 | |
| » » » Rendering APP/View/Elements/summernote_config.ctp | 0.17 | |
| » » » Rendering APP/Plugin/Summernote/View/Elements/summernote.ctp | 0.34 | |
| » » Rendering APP/View/Themed/Backend/Elements/navigation.ctp | 0.59 | |
| » » Rendering APP/View/Themed/Backend/Elements/navigation2.ctp | 0.33 | |
| » » Rendering APP/View/Elements/flash.ctp | 0.17 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/Config/ |
| DEFAULT_LANGUAGE | pl |
| HTMLPURIFIER_PREFIX | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/plugins/HtmlPurifier/Vendor/HtmlPurifier/library |
| Constant | Value |
|---|---|
| APP | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/Lib/ |
| CACHE | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/tmp/cache/ |
| CAKE | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/lib |
| CORE_PATH | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://www.demo.ngocrm.itdesk.eu |
| IMAGES | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/tmp/logs/ |
| ROOT | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html |
| TESTS | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/Test/ |
| TMP | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/tmp/ |
| VENDORS | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| User | itdesk |
| Home | /home/itdesk |
| Fcgi Role | RESPONDER |
| Redirect Redirect Unique Id | X@x16uPUBr1IaVZoVHLr5QAAAD4 |
| Redirect Redirect Script Url | /pl/users/login |
| Redirect Redirect Script Uri | http://www.demo.ngocrm.itdesk.eu/pl/users/login |
| Redirect Redirect Status | 200 |
| Redirect Unique Id | X@x16uPUBr1IaVZoVHLr5QAAAD4 |
| Redirect Script Url | /pl/users/login |
| Redirect Script Uri | http://www.demo.ngocrm.itdesk.eu/pl/users/login |
| Redirect Status | 200 |
| Unique Id | X@x16uPUBr1IaVZoVHLr5QAAAD4 |
| Script Url | /pl/users/login |
| Script Uri | http://www.demo.ngocrm.itdesk.eu/pl/users/login |
| Proxy-nokeepalive | 1 |
| Http User Agent | Archive Team |
| Http Accept | */* |
| Http Accept Encoding | identity |
| Http Host | www.demo.ngocrm.itdesk.eu |
| Http Connection | Keep-Alive |
| Http Cookie | CAKEPHP=p37m6oebt144ofrgq5p87i7p04 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Server Signature | |
| Server Software | Apache/2 |
| Server Name | www.demo.ngocrm.itdesk.eu |
| Server Addr | 116.202.171.159 |
| Server Port | 80 |
| Remote Addr | 135.181.78.165 |
| Document Root | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html |
| Server Admin | webmaster@demo.ngocrm.itdesk.eu |
| Script Filename | /home/itdesk/domains/demo.ngocrm.itdesk.eu/public_html/app/webroot/index.php |
| Remote Port | 37854 |
| Redirect Url | /app/webroot/pl/users/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /pl/users/login |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1609332202.1885 |
| Request Time | 1609332202 |